TEL. �i0598�j56-5880
��515-2115 �O�d������s������500-1


�����Y�I�[���A���~���W�G�^�[
�I�[���A���~�̑�e�ʃ��W�G�^�[�B
�ԗ����@�̋��������e�ʉ������A���~���W�G�^�[�ł��B
�A�b�p�[�����A�^���N�̐��@�ɂ��������A������p���\���������Ă��܂��B
�K���ɂȂ��Ԏ�����C�y�ɂ��₢���킹���������B
��������Ȃǂ̃J�X�^���I�[�_�[�ɂ��o�������Ή������Ă��������܂��B
��t�͐��X�ɂĎ{�H�������߂��܂��B
| ���[�J�[ | �ԁ@�� | �^�@�� | �G���W�� | ���i(�ŕʉ��i) | ���l |
|---|---|---|---|---|---|
| �z���_ | S660 | JW5 | S07A | ��140,800(128,000) | CVT�AMT���� |
| S2000 | AP1/2 | F20C | ��162,800(148000) | MT�p | |
| �C���e�O�� TYPE-R |
DC2 | B18C | ��162,800(148000) | MT�p | |
| DC5 | K20A | ��173,800(158000) | MT�p | ||
| �V�r�b�N | EG6 | B16A | ��118,800(108000) | MT�p�A���ʃ^�C�v | |
| ��151,800(138000) | MT�p�A�S�ʃ^�C�v (�T�C�h�t���[) |
||||
| EK9 | B16B | ��118,800(108000) | MT�p�A���ʃ^�C�v | ||
| ��151,800(138000) | MT�p�A�S�ʃ^�C�v (�T�C�h�t���[) |
||||
| EP3 | K20A | ��173,800(158000) | MT�p | ||
| FD2 | K20A | ��162,800(148000) | MT�p | ||
| FN2 | K20Z | ��162,800(148000) | MT�p | ||
| FK8 | K20C | ��195,800(178000) | MT�p �g���v���t���[ |
||
| �t�B�b�g | GE8 | L15A | ��140,800(128000) | MT�p | |
| GK5 | L15B | ��140,800(128,000) | MT�p | ||
| CR-Z | ZF1 | LEA-MF6 | ��140,800(128000) | MT�p | |
| �r�[�g | PP1 | E07A | ��118,800(108000) | MT�p | |
| �g���^ | 86 | ZN6 | FA20 | ��151,800(138000) | MT�p |
| GR86 | ZN8 | FA24 | ��173,800(158000) | MT�p | |
| �}�c�_ | RX-7 | FD3S | 13B | ��151,800(138000) | MT�p |
| ���[�h�X�^�[ | NCEC | LF-VE | ��151,800(138000) | MT�p | |
| ND5RC | P5-VP P5-VPR |
��151,800(138,000) | MT�p | ||
| �X�o�� | BRZ | ZC6 | FA20 | ��151,800(138000) | MT�p |
| ZD8 | FA24 | ��173,800(158000) | MT�p | ||
| WRX | VAB | EJ20 | ��173,800(158000) | MT�p | |
| ��190,300(173000) ��p�A�b�p�[�z�[�X�t |
�g���v���t���[ MT�p |
||||
| ��VAB�̓g���v���t���[�^�C�v�������߂��܂��B | |||||
| �X�Y�L | �X�C�t�g | ZC31S | M16A | ��151,800(138000) | MT�p |
| ZC32S | M16A | ��151,800(138000) | MT�p | ||
| ZC33S | K14C | ��162,800(148000) | MT/MT���� | ||